DRAWING / EXPECTED CURVES

Vertical chemical pumpHD-SFV(Self priming type)

HD-SFV (FRP made casing)

Model Power
(kW)
Total head
(m)
Capacity
(L/min)
50Hz/60Hz
Dimensions Cross-section Expected curves
HD-25SFV 0.4 5 80* PDF / DXF PDF 50Hz
0.75 80/90 PDF / DXF PDF 50Hz / 60Hz
1.5 80/110 PDF / DXF PDF 50Hz / 60Hz
HD-40SFV 0.75 6 130* PDF / DXF PDF 50Hz
1.5 170/230 PDF / DXF PDF 50Hz / 60Hz
2.2 170/250 PDF / DXF PDF 50Hz / 60Hz
HD-50SFV 1.5 8 210* PDF / DXF PDF 50Hz
2.2 250/280 PDF / DXF PDF 50Hz / 60Hz
HD-65SFV 2.2 10 300* PDF / DXF PDF 50Hz
3.7 320/440 PDF / DXF PDF 50Hz / 60Hz
5.5 320/440 PDF / DXF PDF 50Hz / 60Hz
HD-80SFV 3.7 12 400* PDF / DXF PDF 50Hz
5.5 420/560 PDF / DXF PDF 50Hz / 60Hz
7.5 420/560 PDF / DXF PDF 50Hz / 60Hz
HD-100SFV 5.5 15 540* PDF / DXF PDF 50Hz
7.5 600/700 PDF / DXF PDF 50Hz / 60Hz
HD-125SFV 7.5 18 670/670 PDF / DXF PDF 50Hz / 60Hz

IE3motor (0.4kW uses IE1motor)
* is for 50Hz only.

HD-SFV-P(PVC made casing)

Model Power
(kW)
Total head
(m)
Capacity
(L/min)
50Hz/60Hz
Dimensions Cross-section Expected curves
HD-25SFV-P 0.4 5 80* PDF / DXF PDF 50Hz
0.75 80/90 PDF / DXF PDF 50Hz / 60Hz
1.5 80/110 PDF / DXF PDF 50Hz / 60Hz
HD-40SFV-P 0.75 6 130* PDF / DXF PDF 50Hz
1.5 170/230 PDF / DXF PDF 50Hz / 60Hz
2.2 170/250 PDF / DXF PDF 50Hz / 60Hz
HD-50SFV-P 1.5 8 210* PDF / DXF PDF 50Hz
2.2 250/280 PDF / DXF PDF 50Hz / 60Hz
HD-65SFV-P 2.2 10 300* PDF / DXF PDF 50Hz
3.7 320/440 PDF / DXF PDF 50Hz / 60Hz
5.5 320/440 PDF / DXF PDF 50Hz / 60Hz
HD-80SFV-P 3.7 12 400* PDF / DXF PDF 50Hz
5.5 420/560 PDF / DXF PDF 50Hz / 60Hz
7.5 420/560 PDF / DXF PDF 50Hz / 60Hz
HD-100SFV-P 5.5 15 540* PDF / DXF PDF 50Hz
7.5 600/700 PDF / DXF PDF 50Hz / 60Hz
HD-125SFV-P 7.5 18 670/670 PDF / DXF PDF 50Hz / 60Hz

IE3motor (0.4kW uses IE1motor)
* is for 50Hz only.

HD-SFV-PP (PP made casing)

Model Power
(kW)
Total head
(m)
50Hz/60Hz
Capacity
(L/min)
50Hz/60Hz
Dimensions Cross-section Expected curves
HD-25SFV-PP  0.4 5 75* PDF / DXF PDF 50Hz
0.75 80/90 PDF / DXF PDF 50Hz / 60Hz
 1.5  5/6  100 PDF / DXF PDF 50Hz / 60Hz
HD-40SFV-PP  0.75 6 120* PDF / DXF PDF 50Hz
1.5 150/180 PDF / DXF PDF 50Hz / 60Hz
2.2 150/200 PDF / DXF PDF 50Hz / 60Hz
HD-50SFV-PP 1.5 8 180* PDF / DXF PDF 50Hz
2.2 220/250 PDF / DXF PDF 50Hz / 60Hz
HD-65SFV-PP  2.2 10 300* PDF PDF 50Hz
3.7 320/400 PDF / DXF PDF 50Hz / 60Hz
HD-80SFV-PP  3.7 12 400 PDF / DXF PDF 50Hz / 60Hz
5.5 540** PDF / DXF PDF 60Hz

IE3motor (0.4kW uses IE1motor)
* is for 50Hz only.
** is for 60Hz only.

HD-SFV-H (FRP made casing High press.type)

Model Power
(kW)
Total head
(m)
Capacity
(L/min)
Dimensions Cross-section Expected curves
HD-40SFV-H 2.2 16 120 PDF / DXF PDF 50Hz / 60Hz
HD-50SFV-H 3.7 20 170 PDF / DXF PDF 50Hz / 60Hz
5.5 25 200 PDF / DXF PDF 50Hz / 60Hz
HD-65SFV-H 7.5 26 300 PDF / DXF PDF 50Hz / 60Hz

IE3motor

HD-SFV-PH (PVC made casing High press.type)

Model Power
(kW)
Total head
(m)
Capacity
(L/min)
Dimensions Cross-section Expected curves
HD-40SFV-PH 2.2 16 120 PDF / DXF PDF 50Hz / 60Hz
HD-50SFV-PH 3.7 20 170 PDF / DXF PDF 50Hz / 60Hz
5.5 25 200 PDF / DXF PDF 50Hz / 60Hz
HD-65SFV-PH 7.5 26 300 PDF / DXF PDF 50Hz / 60Hz

IE3motor

PAGE TOP